MedBiquitous

compared with
Current by Simon Grant
on Jul 03, 2012 11:14.

Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (3)

View Page History
|| N || [Features] || ? || notes ||
| 00 | [More than one model] | 1 | There are two distinct models: "Object" and "Framework" (this table deals with the Object -- Framework is below) |
| 01 | [Identifiers] | 1 | Expected to be URIs |
| 02 | [Hierarchy] (internal) | 0 | |
| 03 | [Internal relationships] | 0 | |
|| N || [Features] || ? || notes ||
| 00 | [More than one model] | 1 | There are two distinct models: "Object" and "Framework" (this table deals with the Framework -- Object is above)|
| 01 | [Identifiers] | 1 | expected to be URIs |
| 02 | [Hierarchy] (internal) | 1 | skos:broader and skos:narrower |
| 03 | [Internal relationships] | 1 | skos:related (only) |

h2. Guidelines requirements


----

InLOC consultation with [MedBiquitous] is through [Simon Grant|Team].

----